Close

COVID-19 Dashboard

Scripps College Testing

Most recent data as of: 3/17/2023
Dashboard updated each Wednesday.

Date Weekly Tests Total Weekly Tests Employees Weekly Tests Students Weekly Positive/Positivity Rate Employees Weekly Positive/Positivity Rate Students
3/17 11 4 7 1/25.00% 4/57.14%
3/10 102 10 92 5/50.00% 9/9.78%
3/3 74 10 64 6/60.00% 2/3.13%
2/24 125 15 110 1/6.67% 8/7.27%
2/17 100 9 91 2/22.22% 6/6.59%
2/10 186 17 169 1/5.88% 18/10.65%
2/3 159 11 148 0/0.00% 9/6.08%
1/27 670 21 649 3/14.29% 26/4.01%
1/20 761 23 738 3/13.04% 10/1.36%
12/16 119 23 96 o/0.00% 8/8.33%
12/9 218 32 186 4/12.50% 5/2.69%
12/2 852 24 828 1/4.17% 17/2.05%
11/25 104 16 88 2/12.50% 5/5.58%
11/18 188 17 171 2/11.76% 3/1.75%
11/11 819 23 796 4/17.39% 8/1.01%
11/4 205 31 174 1/3.23% 2/1.15%
10/28 216 25 191 0/0% 2/1.05%
10/21 329 23 306 1/4.35% 3/0.98%
10/14 194 27 167 2/7.41% 3/1.80%
10/7 246 28 218 0/0% 2/0.92%
9/30 259 73 186 0/0% 5/2.69%
9/23 293 93 200 0/0% 3/1.5%
9/16 303 88 215 0/0% 3/1.4%
9/9 865 88 777 0/0% 7/0.9%
9/2 948 129 819 0/0% 7/0.85%
8/26 497 88 391 0/0% 12/3.07%

Total tests completed since start of the academic year August 22, 2022: 8831.

The College is participating in “opt-in” testing, however, it is strongly recommended for students, faculty, and staff to continue to test.

Claremont Colleges Testing

To view the weekly tests and positivity across the consortium, please view the links below: